| java.lang.Object | |
| ↳ | dji.common.flightcontroller.DJIFlightControllerDataType |
This class provides the data type for flight controller.
| Constants | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| float | DJIVirtualStickRollPitchControlMaxAngle | Roll/Pitch control angle MAX value 30 degrees. | |||||||||
| float | DJIVirtualStickRollPitchControlMaxVelocity | Roll/Pitch control velocity MAX value 15m/s. | |||||||||
| float | DJIVirtualStickRollPitchControlMinAngle | Roll/Pitch control angle MIN value -30 degrees. | |||||||||
| float | DJIVirtualStickRollPitchControlMinVelocity | Roll/Pitch control velocity MIN value -15m/s. | |||||||||
| float | DJIVirtualStickVerticalControlMaxPosition | Vertical control position MAX for VirtualStickVerticalControlModePosition. | |||||||||
| float | DJIVirtualStickVerticalControlMaxVelocity | Vertical control velocity MAX value 4 m/s in VirtualStickControlMode. | |||||||||
| float | DJIVirtualStickVerticalControlMinPosition | Vertical control position MIN for VirtualStickVerticalControlModePosition. | |||||||||
| float | DJIVirtualStickVerticalControlMinVelocity | Vertical control velocity MIN value -4 m/s in VirtualStickControlMode. | |||||||||
| float | DJIVirtualStickYawControlMaxAngle | Yaw control angle MAX value 180 degrees. | |||||||||
| float | DJIVirtualStickYawControlMaxAngularVelocity | Yaw control angular velocity MAX value 100 degree/s. | |||||||||
| float | DJIVirtualStickYawControlMinAngle | Yaw control angle MIN value -180 degrees. | |||||||||
| float | DJIVirtualStickYawControlMinAngularVelocity | Yaw control angular velocity MIN value -100 degree/s. | |||||||||
| Public Constructors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DJIFlightControllerDataType() | |||||||||||
|
[Expand]
Inherited Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
From class
java.lang.Object
| |||||||||||
Roll/Pitch control angle MAX value 30 degrees.
Roll/Pitch control velocity MAX value 15m/s.
Roll/Pitch control angle MIN value -30 degrees.
Roll/Pitch control velocity MIN value -15m/s.
Vertical control position MAX for VirtualStickVerticalControlModePosition. Currently set at 500m.
Vertical control velocity MAX value 4 m/s in VirtualStickControlMode. Positive velocity is up.
Vertical control position MIN for VirtualStickVerticalControlModePosition. Currently set at 0m.
Vertical control velocity MIN value -4 m/s in VirtualStickControlMode. Positive velocity is up.
Yaw control angle MAX value 180 degrees.
Yaw control angular velocity MAX value 100 degree/s.
Yaw control angle MIN value -180 degrees.
Yaw control angular velocity MIN value -100 degree/s.