消息发布
deviceOsd
Message 设备遥感信息
服务端定频推送同一个工作空间下的所有设备遥感信息给PILOT端,PILOT会根据接收到的数据实时更新地图中设备状态和位置。
Payload
Name | Type | Description | Value | Constraints | Notes |
---|---|---|---|---|---|
(root) | object | - | - | - | additional properties are allowed |
biz_code | string | 消息业务码 | - | - | - |
version | string | 消息版本 | - | - | - |
timestamp | integer | 消息发送时间(毫秒) | - | - | - |
data | object | - | - | - | additional properties are allowed |
data.host | object | - | - | - | additional properties are allowed |
data.sn | string | 设备序列号 | - | - | additional properties are allowed |
data.host.latitude | number | 纬度 | - | - | - |
data.host.longitude | number | 经度 | - | - | - |
data.host.height | integer | 椭球高度 | - | - | - |
data.host.attitude_head | number | 设备朝向 | - | - | - |
data.host.elevation | number | 相对起飞高度 | - | - | - |
data.host.horizontal_speed | number | 水平速度 | - | - | - |
data.host.vertical_speed | number | 垂直速度 | - | - | - |
Examples of payload
{
"biz_code": "device_osd",
"version": "1.0",
"timestamp": 146052438362,
"data": {
"host": {
"latitude": 113.44444,
"longitude": 23.45656,
"height": 44.35,
"attitude_head": 90,
"elevation": 40,
"horizontal_speed": 0,
"vertical_speed": 2.3
},
"sn": "string"
}
}
deviceOnline
Message 设备上线
当服务端接收到同一个工作空间下的任意设备上线的请求后,同时也通过websocket广播一条设备上线的推送给到PILOT端,PILOT收到该推送后,会触发“获取设备拓扑列表”。
Payload
Name | Type | Description | Value | Constraints | Notes |
---|---|---|---|---|---|
(root) | object | - | - | - | additional properties are allowed |
biz_code | string | 消息业务码 | - | - | - |
version | string | 消息版本 | - | - | - |
timestamp | integer | 消息发送时间(毫秒) | - | - | - |
data | object | - | - | - | additional properties are allowed |
Examples of payload
{
"biz_code": "device_online",
"version": "1.0",
"timestamp": 146052438362,
"data": {}
}
deviceOffline
Message 设备下线
当服务端接收到同一个工作空间下的任意设备下线的请求后,同时也通过websocket广播一条设备下线的推送给到PILOT端,PILOT收到该推送后,会触发“获取设备拓扑列表”。
Payload
Name | Type | Description | Value | Constraints | Notes |
---|---|---|---|---|---|
(root) | object | - | - | - | additional properties are allowed |
biz_code | string | 消息业务码 | - | - | - |
version | string | 消息版本 | - | - | - |
timestamp | integer | 消息发送时间(毫秒) | - | - | - |
data | object | - | - | - | additional properties are allowed |
Examples of payload
{
"biz_code": "device_offline",
"version": "1.0",
"timestamp": 146052438362,
"data": {}
}
deviceUpdateTopo
Message 设备拓扑更新
当服务端接收到同一个工作空间下的任意设备设备拓扑更新的请求后,同时也通过websocket广播一条设备拓扑更新的推送给到PILOT端,PILOT收到该推送后,会触发 获取设备拓扑列表 协议。
Payload
Name | Type | Description | Value | Constraints | Notes |
---|---|---|---|---|---|
(root) | object | - | - | - | additional properties are allowed |
biz_code | string | 消息业务码 | - | - | - |
version | string | 消息版本 | - | - | - |
timestamp | integer | 消息发送时间(毫秒) | - | - | - |
data | object | - | - | - | additional properties are allowed |
Examples of payload
{
"biz_code":"device_update_topo",
"version":"1.0",
"timestamp":146052438362,
"data":{}
}