消息发布
mapElementCreate
Message 创建地图元素
Payload
Name | Type | Description | Value | Constraints | Notes |
---|---|---|---|---|---|
(root) | object | - | - | - | additional properties are allowed |
biz_code | string | 消息业务码 | - | - | - |
version | string | 消息版本 | - | - | - |
timestamp | integer | 消息发送时间(毫秒) | - | - | - |
data | object | - | - | - | additional properties are allowed |
data.id | string | 元素id | - | - | - |
data.group_id | string | 元素组id | - | - | - |
data.name | string | 元素名称 | - | - | - |
data.resource | object | - | - | - | additional properties are allowed |
data.resource.user_name | string | 用户名称 | - | - | - |
data.resource.content | object | 资源内容对象 | - | - | additional properties are allowed |
data.resource.type | integer | 资源类型 | - | - | - |
Examples of payload (generated)
{
"biz_code":"map_element_create",
"version":"1.0",
"timestamp":146052438362,
"data":{
"group_id":"string",
"id":"string",
"name":"",
"resource":{
"user_name":"string",
"content":{
"type":"Feature",
"properties":{
"color":"#0091FF"
},
"geometry":{
"type":"LineString",
"coordinates":[
[
-114.59526255248164,
44.52039593722584
],
[
-96.91234166804537,
47.39200791922252
],
[
-101.53652432009943,
39.10142503321269
]
]
}
},
"type":0
}
}
}
mapElementDelete
Message 删除地图元素
Payload
Name | Type | Description | Value | Constraints | Notes |
---|---|---|---|---|---|
(root) | object | - | - | - | additional properties are allowed |
biz_code | string | 消息业务码 | - | - | - |
version | string | 消息版本 | - | - | - |
timestamp | integer | 消息发送时间(毫秒) | - | - | - |
data | object | - | - | - | additional properties are allowed |
data.id | string | 元素id | - | - | - |
data.group_id | string | 元素组id | - | - | - |
Examples of payload (generated)
{
"biz_code":"map_element_delete",
"version":"1.0",
"timestamp":146052438362,
"data":{
"id":"string",
"group_id":"string"
}
}
mapElementUpdate
Message 更新地图元素
Payload
Name | Type | Description | Value | Constraints | Notes |
---|---|---|---|---|---|
(root) | object | - | - | - | additional properties are allowed |
biz_code | string | 消息业务码 | - | - | - |
version | string | 消息版本 | - | - | - |
timestamp | integer | 消息发送时间(毫秒) | - | - | - |
data | object | - | - | - | additional properties are allowed |
data.id | string | 元素id | - | - | - |
data.group_id | string | 元素组id | - | - | - |
data.name | string | 元素名称 | - | - | - |
data.resource | object | 资源对象 | - | - | additional properties are allowed |
data.resource.user_name | string | 用户名称 | - | - | - |
data.resource.content | object | 资源内容对象 | - | - | additional properties are allowed |
data.resource.type | integer | 资源类型 | - | - | - |
Examples of payload (generated)
{
"biz_code":"map_element_update",
"version":"1.0",
"timestamp":146052438362,
"data":{
"id":"string",
"name":"string",
"group_id":"string",
"resource":{
"content":{
"type":"Feature",
"properties":{
"color":"#0091FF"
},
"geometry":{
"type":"LineString",
"coordinates":[
[
-114.59526255248164,
44.52039593722584
],
[
-96.91234166804537,
47.39200791922252
],
[
-101.53652432009943,
39.10142503321269
]
]
}
},
"type":0,
"user_name":"string"
}
}
}
mapGroupRefresh
Message 刷新地图元素组
Payload
Name | Type | Description | Value | Constraints | Notes |
---|---|---|---|---|---|
(root) | object | - | - | - | additional properties are allowed |
biz_code | string | 消息业务码 | - | - | - |
version | string | 消息版本 | - | - | - |
timestamp | integer | 消息发送时间(毫秒) | - | - | - |
data | object | - | - | - | additional properties are allowed |
data.ids | array[string] | - | - | - | - |
data.ids (single item) | string | 元素组id | - | - | - |
Examples of payload (generated)
{
"biz_code": "map_group_refresh",
"version": "1.0",
"timestamp": 146052438362,
"data": {
"ids": [
"string"
]
}
}